WIS At-A-Glance
| Founded: | 1966 |
| Accreditation: | International Baccalaureate Organization Council of International Schools Middle States Association of Colleges and Schools Ministerie van Onderwijs, Cultuur en Wetenschappen Ministère de l'éducation nationale (JE1-CE1) |
| Professional Affiliations: | National Association of Independent Schools Council of International Schools European Council of International Schools |
| School Associations |
ASSIST Ministère de l'éducation nationale (JE1-CE1) International Baccalaureate Organization Association of Independent Schools of Greater Washington Council for the Advancement and Support of Education Black Student Fund Latino Student Fund College Board |
| Affiliate School: | KIS International School Founded in 1997 by Thai educators, the KIS program was designed on the model of the WIS program. Since that time, the two schools have had a unique affiliate relationship. WIS guided the creation of the school, supplying program expertise through the transfer of all intellectual property. Sally Holloway, a former member of the WIS faculty, was appointed founding head. KIS offers an IB curriculum to students up to Grade 8, and is accredited by the Council of International Schools. |
| Location: | Primary School Campus 1690 36th Street NW Washington DC 20007 Tregaron Campus 3100 Macomb Street NW Washington DC 20008 |
| Curriculum: | A rigorous academic curriculum including the Primary Years Program and the Middle Years Program of the International Baccalaureate Organisation leads to the International Baccalaureate Diploma program. Students graduate proficient in at least two languages; many are functionally or fully bilingual. |
| Faculty: | 90 full-time, 14 part-time, representing 30 countries |
| Students: | 890 |
| Community: | The students, their parents, and the faculty and staff represent over 90 countries. |
| Faculty/Student Ratio: | 1:8.3 |
| Budget 2007/2008 |
$23,000,000 |
| Student Financial Aid 2007/2008 |
9% of Tuition Revenue, over $1.8 million awarded to 13% of students |
